- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↓ -0.44%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Franklin India Flexi Cap Fund - Growth and its peers as on 1 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin India Flexi Cap Fund - Growth | -4.02% | -0.44% | -1.08% | -0.45% | 4.5% | -0.37% | 11.55% | 12.11% | 16.82% | 12.59% |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | -4.76% | -0.44% | -0.25% | -1.43% | 0.65% | -0.94% | 13.2% | 11.6% | 18.92% | 16.13% |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | -2.9% | 0.09% | 0.5% | 2.02% | 4.53% | 3.49% | 9.15% | 8.17% | 12.87% | 11.22% |
| ICICI Prudential Flexi Cap Fund - Growth | 5.3% | -1.32% | -1.23% | 1.56% | 12.02% | 10.3% | 16.6% | 14.8% | - | - |
| HDFC Flexi Cap Fund - Growth Plan | -0.07% | -0.72% | -0.47% | 0.83% | 7.88% | 4.57% | 16.16% | 17.52% | 18.79% | 15.38% |
| Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option | -0.38% | -0.83% | -1.25% | 0.49% | 5.84% | 2.47% | 10.2% | 10.3% | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 4.66% | 29.61% | -3.61% | 3.35% | 16.35% | 41.47% | 4.25% | 30.56% | 22.1% | 3.25% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.75% | -0.88% | -4.09% | -0.83% | -11.08% | 6.28% | -1.69% | 3.26% | 1.09% | -0.01% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 9.99% | -3.23% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 94.70% | 0.26% (Arbitrage: 0.00%) | 0.00% | 0.00% | 5.05% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| HDFC Bank Ltd $$ ~~ | HDFCBANK (INE040A01034) | Banks | 7.25% | DCF |
| ICICI Bank Ltd | ICICIBANK (INE090A01021) | Banks | 6.54% | DCF |
| Axis Bank Ltd | AXISBANK (INE238A01034) | Banks | 5.02% | DCF |
| Larsen & Toubro Ltd | LT (INE018A01030) | Construction | 3.73% | DCF |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.43% | DCF |
| Bharti Airtel Ltd | BHARTIARTL (INE397D01024) | Telecom - Services | 3.42% | DCF |
| Reliance Industries Ltd # ~~ | RELIANCE (INE002A01018) | Petroleum Products | 3.01% | DCF |
| Mahindra & Mahindra Ltd | M&M (INE101A01026) | Automobiles | 2.97% | DCF |
| Kotak Mahindra Bank Ltd | KOTAKBANK (INE237A01036) | Banks | 2.97% | DCF |
| Eternal Ltd | ETERNAL (INE758T01015) | Retailing | 2.82% | |
| HCL Technologies Ltd | HCLTECH (INE860A01027) | IT - Software | 2.80% | DCF |
| Infosys Ltd | INFY (INE009A01021) | IT - Software | 2.69% | DCF |
| Apollo Hospitals Enterprise Ltd | APOLLOHOSP (INE437A01024) | Healthcare Services | 2.58% | |
| Kirloskar Oil Engines Ltd | KIRLOSENG (INE146L01010) | Industrial Products | 2.56% | |
| Marico Ltd | MARICO (INE196A01026) | Agricultural Food & Other Products | 2.14% | |
| Tata Steel Ltd | TATASTEEL (INE081A01020) | Ferrous Metals | 1.91% | |
| Bharat Electronics Ltd | BEL (INE263A01024) | Aerospace & Defense | 1.88% | |
| Tata Power Co Ltd | TATAPOWER (INE245A01021) | Power | 1.88% | |
| Cipla Ltd | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 1.80% | |
| Interglobe Aviation Ltd | INDIGO (INE646L01027) | Transport Services | 1.75% | |
| NTPC Ltd | NTPC (INE733E01010) | Power | 1.73% | |
| Hindustan Aeronautics Ltd | HAL (INE066F01020) | Aerospace & Defense | 1.70% | |
| Britannia Industries Ltd | BRITANNIA (INE216A01030) | Food Products | 1.60% | |
| Kalyan Jewellers India Ltd | KALYANKJIL (INE303R01014) | Consumer Durables | 1.45% | |
| Grasim Industries Ltd | GRASIM (INE047A01021) | Cement & Cement Products | 1.44% | |
| Tube Investments of India Ltd | TIINDIA (INE974X01010) | Auto Components | 1.44% | |
| Ultratech Cement Ltd | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 1.42% | |
| Trent Ltd | TRENT (INE849A01020) | Retailing | 1.40% | |
| Ashok Leyland Ltd | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 1.39% | |
| Exide Industries Ltd | EXIDEIND (INE302A01020) | Auto Components | 1.16% | |
| Asian Paints Ltd | ASIANPAINT (INE021A01026) | Consumer Durables | 1.13% | |
| Hindalco Industries Ltd | HINDALCO (INE038A01020) | Non - Ferrous Metals | 1.12% | |
| PB Fintech Ltd | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.10% | |
| Prestige Estates Projects Ltd | PRESTIGE (INE811K01011) | Realty | 1.07% | |
| Bharat Petroleum Corporation Ltd | BPCL (INE029A01011) | Petroleum Products | 1.03% | |
| Tata Capital Ltd | TATACAP (INE976I01016) | Finance | 1.03% | |
| 360 One Wam Ltd | 360ONE (INE466L01038) | Capital Markets | 1.01% | |
| United Spirits Ltd | UNITDSPR (INE854D01024) | Beverages | 0.99% | |
| Eris Lifesciences Ltd | ERIS (INE406M01024) | Pharmaceuticals & Biotechnology | 0.98% | |
| Pine Labs Ltd | PINELABS (INE15B701018) | Financial Technology (Fintech) | 0.93% | |
| PG Electroplast Ltd | PGEL (INE457L01029) | Consumer Durables | 0.82% | |
| CESC Ltd | CESC (INE486A01021) | Power | 0.64% | |
| Oil & Natural Gas Corporation Ltd | ONGC (INE213A01029) | Oil | 0.63% | |
| MedPlus Health Services Ltd | MEDPLUS (INE804L01022) | Retailing | 0.62% | |
| Ge Vernova T&D India Ltd | GVT&D (INE200A01026) | Electrical Equipment | 0.51% | |
| Intellect Design Arena Ltd | INTELLECT (INE306R01017) | IT - Software | 0.51% | |
| Lemon Tree Hotels Ltd | LEMONTREE (INE970X01018) | Leisure Services | 0.43% | |
| Syrma SGS Technology Ltd | SYRMA (INE0DYJ01015) | Industrial Manufacturing | 0.41% | |
| Shaily Engineering Plastics Ltd | SHAILY (INE151G01028) | Consumer Durables | 0.37% | |
| Havells India Ltd | HAVELLS (INE176B01034) | Consumer Durables | 0.36% | |
| Jyothy Labs Ltd | JYOTHYLAB (INE668F01031) | Household Products | 0.25% | |
| Syngene International Ltd | SYNGENE (INE398R01022) | Healthcare Services | 0.25% | |
| SBFC Finance Ltd | SBFC (INE423Y01016) | Finance | 0.23% | |
| Metropolis Healthcare Ltd | METROPOLIS (INE112L01020) | Healthcare Services | 0.17% | |
| Teamlease Services Ltd | TEAMLEASE (INE985S01024) | Commercial Services & Supplies | 0.12% | |
| HDFC Life Insurance Co Ltd | HDFCLIFE (INE795G01014) | Insurance | 0.06% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 91 DTB (28-AUG-2026) $ ~~ | SOVEREIGN | 0.26% |
Portfolio data is as on date 31 July, 2026
NAV history
Franklin India Flexi Cap Fund - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 1 September, 2026 | 1604.5661 | -0.44% |
| 31 August, 2026 | 1611.7321 | -0.2% |
| 28 August, 2026 | 1614.9011 | 0.04% |
| 27 August, 2026 | 1614.3309 | -0.26% |
| 26 August, 2026 | 1618.6112 | -0.21% |
| 25 August, 2026 | 1622.0517 | 0.37% |
| 24 August, 2026 | 1616.1506 | -0.2% |
| 21 August, 2026 | 1619.4268 | -0.08% |
| 20 August, 2026 | 1620.7293 | 0.55% |
| 19 August, 2026 | 1611.8382 | -0.34% |
| 18 August, 2026 | 1617.3425 | -0.34% |
| 17 August, 2026 | 1622.7907 | -0.19% |
| 14 August, 2026 | 1625.9201 | -0.08% |
| 13 August, 2026 | 1627.2428 | -0.12% |
| 12 August, 2026 | 1629.2363 | -0.05% |
| 11 August, 2026 | 1629.9779 | -0.33% |
| 10 August, 2026 | 1635.3156 | 0.16% |
| 7 August, 2026 | 1632.6646 | -0.15% |
| 6 August, 2026 | 1635.1695 | 0.24% |
| 5 August, 2026 | 1631.1778 | 0.1% |
| 4 August, 2026 | 1629.6029 | -0.51% |
| 3 August, 2026 | 1637.9184 | 1.62% |
| 31 July, 2026 | 1611.8445 | 0.15% |
| 30 July, 2026 | 1609.3629 | -0.03% |
| 29 July, 2026 | 1609.8103 | 0.96% |
| 28 July, 2026 | 1594.5224 | 0.19% |
| 27 July, 2026 | 1591.4476 | 1.03% |
| 24 July, 2026 | 1575.2811 | -0.26% |
| 23 July, 2026 | 1579.3708 | -0.64% |
| 22 July, 2026 | 1589.4768 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Flexi Cap Fund - Growth?
The latest NAV of Franklin India Flexi Cap Fund - Growth is 1604.5661 as on 1 September, 2026.What are YTD (year to date) returns of Franklin India Flexi Cap Fund - Growth?
The YTD (year to date) returns of Franklin India Flexi Cap Fund - Growth are -4.02% as on 1 September, 2026.What are 1 year returns of Franklin India Flexi Cap Fund - Growth?
The 1 year returns of Franklin India Flexi Cap Fund - Growth are -0.37% as on 1 September, 2026.What are 3 year CAGR returns of Franklin India Flexi Cap Fund - Growth?
The 3 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Growth are 11.55% as on 1 September, 2026.What are 5 year CAGR returns of Franklin India Flexi Cap Fund - Growth?
The 5 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Growth are 12.11% as on 1 September, 2026.What are 10 year CAGR returns of Franklin India Flexi Cap Fund - Growth?
The 10 year annualized returns (CAGR) of Franklin India Flexi Cap Fund - Growth are 12.11% as on 1 September, 2026.What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for Franklin India Flexi Cap Fund - Growth?
Franklin India Flexi Cap Fund - Growth is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)Holding period Tax rate Less than 1 year (STCG) 20% More than 1 year (LTCG) Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.