- Scheme Category:
- Hybrid Scheme >
- Dynamic Asset Allocation Fund
NAV: ₹ ↑ 0.02%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Franklin India Balanced Advantage Fund- Growth- Direct and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin India Balanced Advantage Fund- Growth- Direct | -0.32% | 0.02% | -0.59% | -1.15% | 4.06% | 1.75% | 9.67% | - | - | - |
| Parag Parikh Dynamic Asset Allocation Fund - Direct Plan Growth | 2.76% | -0.24% | -0.06% | -0.25% | 1.26% | 3.71% | - | - | - | - |
| SBI Dynamic Asset Allocation Fund - Direct Plan - Growth | 6.81% | 0.18% | -0.13% | 1.13% | 4.21% | 26.42% | 8.17% | 9.38% | - | - |
| SBI Balanced Advantage Fund - Direct Plan - Growth | -2.43% | -0.18% | -1.04% | -2.28% | 1.38% | 2.83% | 9.47% | 10.28% | - | - |
| ICICI Prudential Balanced Advantage Fund - Direct Plan - Growth | 0.55% | -0.28% | -1.23% | -2.8% | 4.76% | 4.39% | 11.01% | 10.85% | 12.59% | 11.21% |
| HDFC Balanced Advantage Fund - Growth Plan - Direct Plan | -3.26% | -0.26% | -1.32% | -2.54% | 2.65% | 0.39% | 10.87% | 14.68% | 15.99% | 13.97% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 21.23% | 17.38% | 5.69% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.65% | -0.42% | -2.13% | -0.43% | -6.51% | 4.42% | -0.97% | 2.7% | 0.44% | 0.64% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 59.44% | 37.71% (Arbitrage: 7.28%) | 0.00% | 0.00% | 2.86% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| HDFC Bank Ltd # ~~ | HDFCBANK (INE040A01034) | Banks | 4.31% | DCF |
| Bharti Airtel Ltd !! ~~ | BHARTIARTL (INE397D01024) | Telecom - Services | 1.84% | DCF |
| ICICI Bank Ltd ^ ~~ | ICICIBANK (INE090A01021) | Banks | 2.97% | DCF |
| State Bank of India | SBIN (INE062A01020) | Banks | 2.98% | DCF |
| Reliance Industries Ltd $ ^ ~~ | RELIANCE (INE002A01018) | Petroleum Products | 2.47% | DCF |
| Axis Bank Ltd ! ~~ | AXISBANK (INE238A01034) | Banks | 2.66% | DCF |
| Larsen & Toubro Ltd | LT (INE018A01030) | Construction | 1.76% | DCF |
| Ultratech Cement Ltd | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 1.29% | |
| Eternal Ltd | ETERNAL (INE758T01015) | Retailing | 1.80% | |
| Mahindra & Mahindra Ltd | M&M (INE101A01026) | Automobiles | 1.94% | DCF |
| Tata Steel Ltd | TATASTEEL (INE081A01020) | Ferrous Metals | 0.95% | |
| HCL Technologies Ltd ! ^ | HCLTECH (INE860A01027) | IT - Software | 1.69% | DCF |
| NTPC Ltd | NTPC (INE733E01010) | Power | 1.32% | |
| Infosys Ltd $$ ~~ | INFY (INE009A01021) | IT - Software | 1.63% | DCF |
| Cholamandalam Investment and Finance Co Ltd | CHOLAFIN (INE121A01024) | Finance | 1.42% | |
| Interglobe Aviation Ltd | INDIGO (INE646L01027) | Transport Services | 1.13% | |
| Kirloskar Oil Engines Ltd | KIRLOSENG (INE146L01010) | Industrial Products | 1.29% | |
| Britannia Industries Ltd | BRITANNIA (INE216A01030) | Food Products | 1.24% | |
| Bharat Electronics Ltd | BEL (INE263A01024) | Aerospace & Defense | 1.20% | |
| Marico Ltd | MARICO (INE196A01026) | Agricultural Food & Other Products | 1.20% | |
| Cipla Ltd | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 1.17% | |
| Metropolis Healthcare Ltd | METROPOLIS (INE112L01020) | Healthcare Services | 1.03% | |
| Ashok Leyland Ltd | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 1.03% | |
| Global Health Ltd | MEDANTA (INE474Q01031) | Healthcare Services | 1.03% | |
| Hindustan Aeronautics Ltd | HAL (INE066F01020) | Aerospace & Defense | 0.98% | |
| Sbi Funds Management Ltd | (INE640G01020) | Capital Markets | 0.98% | |
| Dixon Technologies (India) Ltd | DIXON (INE935N01020) | Consumer Durables | 0.89% | |
| ICICI Lombard General Insurance Co Ltd | ICICIGI (INE765G01017) | Insurance | 0.89% | |
| Asian Paints Ltd | ASIANPAINT (INE021A01026) | Consumer Durables | 0.87% | |
| PB Fintech Ltd | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 0.85% | |
| Amber Enterprises India Ltd | AMBER (INE371P01015) | Consumer Durables | 0.84% | |
| Phoenix Mills Ltd | PHOENIXLTD (INE211B01039) | Realty | 0.83% | |
| Pine Labs Ltd | PINELABS (INE15B701018) | Financial Technology (Fintech) | 0.83% | |
| Suzlon Energy Ltd | SUZLON (INE040H01021) | Electrical Equipment | 0.83% | |
| CESC Ltd | CESC (INE486A01021) | Power | 0.82% | |
| RBL Bank Ltd | RBLBANK (INE976G01028) | Banks | 0.79% | |
| Exide Industries Ltd | EXIDEIND (INE302A01020) | Auto Components | 0.79% | |
| Eris Lifesciences Ltd | ERIS (INE406M01024) | Pharmaceuticals & Biotechnology | 0.78% | |
| Hindustan Unilever Ltd | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.67% | |
| Maruti Suzuki India Ltd | MARUTI (INE585B01010) | Automobiles | 0.65% | DCF |
| Motherson Sumi Wiring India Ltd | MSUMI (INE0FS801015) | Auto Components | 0.62% | |
| 360 One Wam Ltd | 360ONE (INE466L01038) | Capital Markets | 0.60% | |
| Lenskart Solutions Ltd | LENSKART (INE956O01016) | Retailing | 0.59% | |
| ZF Commercial Vehicle Control Systems India Ltd | ZFCVINDIA (INE342J01019) | Auto Components | 0.56% | |
| Aptus Value Housing Finance India Ltd | APTUS (INE852O01025) | Finance | 0.55% | |
| Lemon Tree Hotels Ltd | LEMONTREE (INE970X01018) | Leisure Services | 0.54% | |
| Ask Automotive Ltd | ASKAUTOLTD (INE491J01022) | Auto Components | 0.45% | |
| Angel One Ltd | ANGELONE (INE732I01021) | Capital Markets | 0.42% | |
| Emmvee Photovoltaic Power Ltd | EMMVEE (INE1C6T01020) | Electrical Equipment | 0.34% | |
| JSW Infrastructure Ltd | JSWINFRA (INE880J01026) | Transport Infrastructure | 0.08% | |
| SBFC Finance Ltd | SBFC (INE423Y01016) | Finance | 0.01% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 0.00% Jubilant Bevco Ltd (31-May-2028) ** | CRISIL AA | 4.67% |
| 0.00% Jubilant Beverages Ltd (31-May-2028) ** | CRISIL AA | 2.91% |
| 7.25% RJ Corp Ltd (08-Dec-2028) ** | CRISIL AAA | 1.96% |
| 7.65% Poonawalla Fincorp Ltd (21-Apr-2027) ** | CRISIL AAA | 1.80% |
| 7.87% Summit Digitel Infrastructure Ltd (15-Mar-2030) ** | CRISIL AAA | 1.79% |
| 8.65% Bharti Telecom Ltd (05-Nov-2027) | CRISIL AAA | 1.13% |
| 6.92% Power Finance Corporation Ltd (14-Apr-2032) ** | CRISIL AAA | 1.08% |
| 7.38% Mahindra & Mahindra Financial Services Ltd (18-May-2029) ** $ | CRISIL AAA | 1.08% |
| 8.75% Bharti Telecom Ltd (05-Nov-2029) ** | CRISIL AAA | 0.95% |
| 6.07% National Bank For Agriculture & Rural Development (19-Nov-2027) ** | IND AAA | 0.90% |
| 7.77% Bajaj Finance Ltd (17-Apr-2029) ** | CRISIL AAA | 0.90% |
| 7.21% Embassy Office Parks Reit (17-Mar-2028) ** | CRISIL AAA | 0.88% |
| 0.00% REC Ltd (03-Nov-2034) ** | CRISIL AAA | 0.85% |
| 7.47% India Infrastructure Finance Co Ltd (05-Nov-2027) ** | CARE AAA | 0.37% |
| 91 DTB (01-OCT-2026) $ # | SOVEREIGN | 0.87% |
| Government Of Punjab | SOVEREIGN | 1.42% |
| 7.30% Uttarkahand SDL (01-Oct-2032) | SOVEREIGN | 1.27% |
| Government Of Maharashtra | SOVEREIGN | 1.14% |
| 7.62% Punjab SDL (28-Jan-2033) | SOVEREIGN | 0.89% |
| 7.64% Uttarakhand SDL (24-DEC-2032) | SOVEREIGN | 0.85% |
| 7.06% GOI 2028 (10-Apr-2028) $ # | SOVEREIGN | 0.73% |
| 7.48% Punjab SDL (14-Jan-2031) | SOVEREIGN | 0.72% |
| 7.65% Bihar SDL (24-DEC-2033) | SOVEREIGN | 0.57% |
| Government Of Himachal Pradesh | SOVEREIGN | 0.24% |
| Government Of Kerala | SOVEREIGN | 0.22% |
| 7.38% GOI 2027 (20-Jun-2027) $ ~~ | SOVEREIGN | 0.17% |
| 7.32% Chhattisgarh SDL (05-Mar-2037) | SOVEREIGN | 0.02% |
| 7.32% West Bengal SDL (05-Mar-2038) | SOVEREIGN | 0.02% |
| 6.90% GOI 2065 (15-Apr-2065) | SOVEREIGN | 0.01% |
| 7.08% Kerala SDL (26-Mar-2040) | SOVEREIGN | 0.01% |
Portfolio data is as on date 31 July, 2026
NAV history
Franklin India Balanced Advantage Fund- Growth- Direct - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 15.3855 | 0.02% |
| 10 September, 2026 | 15.3828 | 0.01% |
| 9 September, 2026 | 15.3805 | -0.29% |
| 8 September, 2026 | 15.4248 | -0.05% |
| 7 September, 2026 | 15.4325 | -0.28% |
| 4 September, 2026 | 15.4765 | 0.08% |
| 3 September, 2026 | 15.4640 | 0.23% |
| 2 September, 2026 | 15.4291 | -0.23% |
| 1 September, 2026 | 15.4642 | -0.34% |
| 31 August, 2026 | 15.5168 | -0.1% |
| 28 August, 2026 | 15.5317 | -0.06% |
| 27 August, 2026 | 15.5413 | -0.22% |
| 26 August, 2026 | 15.5750 | -0.14% |
| 25 August, 2026 | 15.5961 | 0.35% |
| 24 August, 2026 | 15.5417 | -0.21% |
| 21 August, 2026 | 15.5739 | -0.13% |
| 20 August, 2026 | 15.5947 | 0.38% |
| 19 August, 2026 | 15.5357 | -0.18% |
| 18 August, 2026 | 15.5634 | -0.09% |
| 17 August, 2026 | 15.5778 | 0.22% |
| 14 August, 2026 | 15.5439 | -0.12% |
| 13 August, 2026 | 15.5630 | 0.06% |
| 12 August, 2026 | 15.5542 | -0.07% |
| 11 August, 2026 | 15.5645 | -0.19% |
| 10 August, 2026 | 15.5947 | 0.1% |
| 7 August, 2026 | 15.5795 | -0.1% |
| 6 August, 2026 | 15.5953 | 0.18% |
| 5 August, 2026 | 15.5673 | 0.24% |
| 4 August, 2026 | 15.5299 | -0.43% |
| 3 August, 2026 | 15.5968 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Franklin India Balanced Advantage Fund- Growth- Direct?
The latest NAV of Franklin India Balanced Advantage Fund- Growth- Direct is 15.3855 as on 11 September, 2026.What are YTD (year to date) returns of Franklin India Balanced Advantage Fund- Growth- Direct?
The YTD (year to date) returns of Franklin India Balanced Advantage Fund- Growth- Direct are -0.32% as on 11 September, 2026.What are 1 year returns of Franklin India Balanced Advantage Fund- Growth- Direct?
The 1 year returns of Franklin India Balanced Advantage Fund- Growth- Direct are 1.75% as on 11 September, 2026.What are 3 year CAGR returns of Franklin India Balanced Advantage Fund- Growth- Direct?
The 3 year annualized returns (CAGR) of Franklin India Balanced Advantage Fund- Growth- Direct are 9.67% as on 11 September, 2026.