- Scheme Category:
- Hybrid Scheme >
- Dynamic Asset Allocation Fund
NAV: ₹ ↓ -0.27%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of SBI Balanced Advantage Fund - Regular Plan - Growth and its peers as on 1 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| SBI Balanced Advantage Fund - Regular Plan - Growth | -1.74% | -0.04% | -0.36% | -1.09% | 1.17% | 4.91% | 9.85% | - | - | - |
| Parag Parikh Dynamic Asset Allocation Fund - Regular Plan Growth | 2.36% | 0.13% | -0.24% | -0.39% | 1.5% | 3.78% | - | - | - | - |
| SBI Dynamic Asset Allocation Fund - Regular Plan - Growth | 6.22% | 0.18% | -0.15% | 1.04% | 3.92% | 25.12% | 6.92% | 8.31% | - | - |
| ICICI Prudential Balanced Advantage Fund - Growth | 2.06% | -0.66% | -0.96% | 0.18% | 5.7% | 6.68% | 11.53% | 10.69% | 12.3% | 10.69% |
| HDFC Balanced Advantage Fund - Growth Plan | -2.11% | -0.32% | -0.7% | -0.42% | 3.82% | 2.62% | 12.01% | 14.56% | 15.76% | 13.61% |
| Kotak Balanced Advantage Fund -Regular Plan - Growth Option | 0.72% | -0.19% | -0.59% | 0.18% | 4.34% | 4.51% | 9.19% | 8.33% | 10.56% | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | 5.01% | 20.31% | 13.33% | 9.89% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 1.1% | 0.76% | -1.14% | 0.7% | -6.69% | 4.27% | -0.58% | 1.45% | 1.03% | -1.09% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 55.37% | 39.15% (Arbitrage: 14.94%) | 2.15% | 0.00% | 3.35% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 3.15% | DCF |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 3.73% | DCF |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 3.48% | DCF |
| GAIL (India) Ltd. | GAIL (INE129A01019) | Gas | 2.59% | |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 2.17% | DCF |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 2.14% | |
| Tata Motors Passenger Vehicles Ltd. | TMPV (INE155A01022) | Automobiles | 1.81% | |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 1.81% | |
| Punjab National Bank | PNB (INE160A01022) | Banks | 1.78% | |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.33% | |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 1.73% | DCF |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 1.70% | |
| Cholamandalam Investment & Finance Co. Ltd. | CHOLAFIN (INE121A01024) | Finance | 1.67% | |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 0.39% | DCF |
| CESC Ltd. | CESC (INE486A01021) | Power | 1.45% | |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 0.73% | |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 1.38% | DCF |
| Bandhan Bank Ltd. | BANDHANBNK (INE545U01014) | Banks | 1.38% | |
| Torrent Power Ltd. | TORNTPOWER (INE813H01021) | Power | 1.37% | |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 1.31% | DCF |
| Biocon Ltd. | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 1.31% | |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 0.10% | |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 1.23% | |
| Mahindra & Mahindra Financial Services Ltd. | M&MFIN (INE774D01024) | Finance | 1.19% | |
| Power Grid Corporation of India Ltd. | POWERGRID (INE752E01010) | Power | 0.78% | DCF |
| Tata Motors Ltd. | TMCV (INE1TAE01010) | Agricultural, Commercial & Construction Vehicles | 1.09% | |
| NHPC Ltd. | NHPC (INE848E01016) | Power | 1.08% | |
| Brainbees Solutions Ltd. | FIRSTCRY (INE02RE01045) | Retailing | 1.01% | |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 0.57% | DCF |
| Indian Oil Corporation Ltd. | IOC (INE242A01010) | Petroleum Products | 0.26% | |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 0.81% | |
| State Bank of India | SBIN (INE062A01020) | Banks | -0.01% | DCF |
| Cipla Ltd. | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 0.75% | |
| Sona Blw Precision Forgings Ltd. | SONACOMS (INE073K01018) | Auto Components | 0.71% | |
| ICICI Prudential Life Insurance Company Ltd. | ICICIPRULI (INE726G01019) | Insurance | 0.69% | |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.66% | |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 0.58% | |
| Bajaj Finserv Ltd. | BAJAJFINSV (INE918I01026) | Finance | 0.51% | DCF |
| Life Insurance Corporation of India | LICI (INE0J1Y01017) | Insurance | 0.49% | |
| Vishal Mega Mart Ltd. | VMM (INE01EA01019) | Retailing | 0.42% | |
| Carborundum Universal Ltd. | CARBORUNIV (INE120A01034) | Industrial Products | 0.40% | |
| UPL Ltd. | UPL (INE628A01036) | Fertilizers & Agrochemicals | 0.39% | |
| Meesho Ltd. | MEESHO (INE0VDM01015) | Retailing | 0.38% | |
| Petronet LNG Ltd. | PETRONET (INE347G01014) | Gas | 0.33% | |
| Cohance Lifesciences Ltd. | COHANCE (INE03QK01018) | Pharmaceuticals & Biotechnology | 0.30% | |
| Gateway Distriparks Ltd. | GATEWAY (INE079J01017) | Transport Services | 0.29% | |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 0.28% | |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 0.24% | |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 0.24% | DCF |
| Coal India Ltd. | COALINDIA (INE522F01014) | Consumable Fuels | 0.22% | DCF |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.21% | |
| ICICI Lombard General Insurance Company Ltd. | ICICIGI (INE765G01017) | Insurance | 0.15% | |
| Container Corporation of India Ltd. | CONCOR (INE111A01025) | Transport Services | 0.18% | |
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | -0.01% | |
| ACC Ltd. | ACC (INE012A01025) | Cement & Cement Products | 0.10% | |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 0.10% | DCF |
| Go Fashion (India) Ltd. | GOCOLORS (INE0BJS01011) | Retailing | 0.07% | |
| Syngene International Ltd. | SYNGENE (INE398R01022) | Healthcare Services | 0.07% | |
| ICICI Prudential Asset Management Company Ltd. | ICICIAMC (INE346A01027) | Capital Markets | 0.06% | |
| Tube Investments of India Ltd. | TIINDIA (INE974X01010) | Auto Components | 0.02% | |
| Crompton Greaves Consumer Electricals Ltd. | CROMPTON (INE299U01018) | Consumer Durables | 0.02% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| Muthoot Finance Ltd. | CRISIL AA+ | 1.18% |
| Adani Power Ltd. | CRISIL AA | 1.06% |
| Tata Power Company Ltd. | CRISIL AA+ | 0.77% |
| Bharti Telecom Ltd. | CRISIL AAA | 0.72% |
| LIC Housing Finance Ltd. | CRISIL AAA | 0.71% |
| Bajaj Finance Ltd. | CRISIL AAA | 0.71% |
| National Bank for Agriculture and Rural Development | [ICRA]AAA | 0.62% |
| Jamnagar Utilities & Power Pvt. Ltd. | CRISIL AAA | 0.59% |
| Torrent Power Ltd. | CRISIL AA+ | 0.48% |
| Muthoot Finance Ltd. | CRISIL AA+ | 0.47% |
| Bharti Telecom Ltd. | CRISIL AAA | 0.47% |
| National Bank for Agriculture and Rural Development | [ICRA]AAA | 0.47% |
| ICICI Prudential Life Insurance Company Ltd. | CRISIL AAA | 0.45% |
| Bharti Telecom Ltd. | CRISIL AAA | 0.42% |
| Small Industries Development Bank of India | CRISIL AAA | 0.41% |
| Torrent Pharmaceuticals Ltd. | [ICRA]AA+ | 0.38% |
| Mahindra Rural Housing Finance Ltd. | CRISIL AAA | 0.36% |
| Summit Digitel Infrastructure Pvt. Ltd. | CRISIL AAA | 0.36% |
| Mahindra & Mahindra Financial Services Ltd. | CRISIL AAA | 0.35% |
| Muthoot Finance Ltd. | CRISIL AA+ | 0.35% |
| Jio Credit Ltd. | CRISIL AAA | 0.35% |
| REC Ltd. | [ICRA]AAA | 0.35% |
| HDFC Life Insurance Company Ltd. | [ICRA]AAA | 0.35% |
| National Bank for Agriculture and Rural Development | [ICRA]AAA | 0.24% |
| National Bank for Agriculture and Rural Development | CRISIL AAA | 0.24% |
| National Bank for Agriculture and Rural Development | [ICRA]AAA | 0.24% |
| Tata Motors Passenger Vehicles Ltd. | CRISIL AA+ | 0.23% |
| Muthoot Finance Ltd. | CRISIL AA+ | 0.22% |
| Muthoot Finance Ltd. | CRISIL AA+ | 0.20% |
| ONGC Petro Additions Ltd. | CRISIL AA+ | 0.18% |
| LIC Housing Finance Ltd. | CRISIL AAA | 0.17% |
| Godrej Properties Ltd. | [ICRA]AA+ | 0.15% |
| Muthoot Finance Ltd. | CRISIL AA+ | 0.12% |
| Muthoot Finance Ltd. | CRISIL AA+ | 0.12% |
| Small Industries Development Bank of India | CRISIL AAA | 0.00% |
| JSW Kalinga Steel Ltd. | CRISIL AA | 0.98% |
| 6.94% CGL 2036 | Sovereign | 1.31% |
| 7.32% CGL 2030 | Sovereign | 0.86% |
| 6.36% CGL 2031 | Sovereign | 0.35% |
| 6.01% CGL 2030 | Sovereign | 0.23% |
| 7.56% State Government of Madhya Pradesh 2039 | Sovereign | 0.71% |
| 7.52% State Government of Tamil Nadu 2055 | Sovereign | 0.70% |
| 7.74% State Government of Madhya Pradesh 2047 | Sovereign | 0.36% |
| National Bank for Agriculture and Rural Development | CRISIL A1+ | 0.57% |
| Small Industries Development Bank of India | CRISIL A1+ | 0.34% |
| HDFC Bank Ltd. | CRISIL A1+ | 0.34% |
| National Bank for Agriculture and Rural Development | CRISIL A1+ | 0.23% |
| Kotak Mahindra Bank Ltd. | CRISIL A1+ | 0.11% |
| 364 DAY T-BILL 04.03.27 | Sovereign | 1.95% |
| 364 DAY T-BILL 28.01.27 | Sovereign | 0.68% |
Portfolio data is as on date 31 July, 2026
NAV history
SBI Balanced Advantage Fund - Regular Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 1 September, 2026 | 15.8143 | -0.27% |
| 31 August, 2026 | 15.8565 | -0.04% |
| 28 August, 2026 | 15.8636 | 0.02% |
| 27 August, 2026 | 15.8600 | -0.22% |
| 26 August, 2026 | 15.8955 | -0.27% |
| 25 August, 2026 | 15.9391 | 0.16% |
| 24 August, 2026 | 15.9134 | -0.02% |
| 21 August, 2026 | 15.9163 | 0% |
| 20 August, 2026 | 15.9165 | 0.18% |
| 19 August, 2026 | 15.8884 | -0.2% |
| 18 August, 2026 | 15.9198 | -0.28% |
| 17 August, 2026 | 15.9652 | -0.26% |
| 14 August, 2026 | 16.0068 | -0.28% |
| 13 August, 2026 | 16.0514 | -0.01% |
| 12 August, 2026 | 16.0525 | 0.12% |
| 11 August, 2026 | 16.0327 | -0.12% |
| 10 August, 2026 | 16.0515 | 0.02% |
| 7 August, 2026 | 16.0487 | 0.01% |
| 6 August, 2026 | 16.0476 | -0.03% |
| 5 August, 2026 | 16.0526 | -0.17% |
| 4 August, 2026 | 16.0796 | -0.42% |
| 3 August, 2026 | 16.1475 | 0.72% |
| 31 July, 2026 | 16.0316 | 0.31% |
| 30 July, 2026 | 15.9814 | 0.12% |
| 29 July, 2026 | 15.9625 | 0.52% |
| 28 July, 2026 | 15.8796 | 0% |
| 27 July, 2026 | 15.8797 | 0.57% |
| 24 July, 2026 | 15.7899 | -0.1% |
| 23 July, 2026 | 15.8056 | -0.39% |
| 22 July, 2026 | 15.8681 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of SBI Balanced Advantage Fund - Regular Plan - Growth?
The latest NAV of SBI Balanced Advantage Fund - Regular Plan - Growth is 15.8143 as on 1 September, 2026.What are YTD (year to date) returns of SBI Balanced Advantage Fund - Regular Plan - Growth?
The YTD (year to date) returns of SBI Balanced Advantage Fund - Regular Plan - Growth are -1.74% as on 1 September, 2026.What are 1 year returns of SBI Balanced Advantage Fund - Regular Plan - Growth?
The 1 year returns of SBI Balanced Advantage Fund - Regular Plan - Growth are 4.91% as on 1 September, 2026.What are 3 year CAGR returns of SBI Balanced Advantage Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of SBI Balanced Advantage Fund - Regular Plan - Growth are 9.85% as on 1 September, 2026.