- Scheme Category:
- Equity Scheme >
- Multi Cap Fund
NAV: ₹ ↓ -0.56%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option and its peers as on 1 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.57% | -0.56% | -1.1% | -0.14% | 3.55% | 1.34% | 12.9% | 17.03% | 19.32% | 14.86% |
| SBI Multicap Fund- Regular Plan- Growth Option | 1.99% | -0.68% | -0.79% | 1.03% | 5.79% | 2.35% | 13.03% | - | - | - |
| ICICI Prudential Multi Cap Fund - Growth | 7.22% | -0.94% | -1.09% | 1.05% | 4.66% | 10.9% | 16.35% | 14.93% | 17.91% | 13.97% |
| HDFC Multi Cap Fund - Growth Option | -1.48% | -0.46% | -0.9% | 0.06% | 5.61% | 1.19% | 11.52% | - | - | - |
| Nippon India Multi Cap Fund Institutional Plan Growth Plan Growth Option | 18.02% | 0.88% | 1.12% | 5.21% | 13.47% | 19.93% | 17.61% | 17.52% | - | - |
| Kotak Multi Cap Fund-Regular Plan-Growth | -0.69% | -0.69% | -1.37% | -0.38% | 4.27% | 6.7% | 16.18% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -7.05% | 40.12% | -1.73% | 2.07% | 0.93% | 49.35% | 13.4% | 37.8% | 25.97% | 3.66% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -0.34% | -0.77% | -5.08% | 1.51% | -10.52% | 9.25% | -1.23% | 3.11% | 0.21% | 0.43% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 15.14% | -1.08% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 98.69% | 0.00% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.31% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 7.10% | DCF |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 4.92% | DCF |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 4.41% | DCF |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 3.87% | DCF |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 1.97% | |
| NTPC Limited | NTPC (INE733E01010) | Power | 1.86% | |
| Linde India Limited | LINDEINDIA (INE473A01011) | Chemicals & Petrochemicals | 1.85% | |
| Swiggy Limited | SWIGGY (INE00H001014) | Retailing | 1.80% | |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 1.78% | DCF |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 1.77% | DCF |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 1.70% | |
| Max Financial Services Limited | MFSL (INE180A01020) | Insurance | 1.66% | |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 1.58% | |
| Jubilant Foodworks Limited | JUBLFOOD (INE797F01020) | Leisure Services | 1.53% | |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 1.47% | DCF |
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 1.42% | DCF |
| Tata Consultancy Services Limited | TCS (INE467B01029) | IT - Software | 1.40% | DCF |
| Tata Power Company Limited | TATAPOWER (INE245A01021) | Power | 1.35% | |
| State Bank of India | SBIN (INE062A01020) | Banks | 1.27% | DCF |
| Vesuvius India Limited | VESUVIUS (INE386A01023) | Industrial Products | 1.20% | |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 1.20% | |
| EIH Limited | EIHOTEL (INE230A01023) | Leisure Services | 1.19% | |
| Voltas Limited | VOLTAS (INE226A01021) | Consumer Durables | 1.15% | |
| Avenue Supermarts Limited | DMART (INE192R01011) | Retailing | 1.12% | |
| Dixon Technologies (India) Limited | DIXON (INE935N01020) | Consumer Durables | 1.09% | |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 1.09% | DCF |
| The Indian Hotels Company Limited | INDHOTEL (INE053A01029) | Leisure Services | 1.09% | |
| Lupin Limited | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 1.09% | |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 1.04% | |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 1.03% | |
| Kennametal India Limited | KENNAMET (INE717A01029) | Industrial Manufacturing | 0.99% | |
| Balkrishna Industries Limited | BALKRISIND (INE787D01026) | Auto Components | 0.98% | |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 0.98% | |
| Divi's Laboratories Limited | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 0.97% | |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.96% | |
| Aditya Birla Sun Life AMC Limited | ABSLAMC (INE404A01024) | Capital Markets | 0.94% | |
| Page Industries Limited | PAGEIND (INE761H01022) | Textiles & Apparels | 0.93% | |
| Trent Limited | TRENT (INE849A01020) | Retailing | 0.91% | |
| Crompton Greaves Consumer Electricals Limited | CROMPTON (INE299U01018) | Consumer Durables | 0.90% | |
| Sai Life Sciences Limited | SAILIFE (INE570L01029) | Pharmaceuticals & Biotechnology | 0.84% | |
| CG Power and Industrial Solutions Limited | CGPOWER (INE067A01029) | Electrical Equipment | 0.82% | |
| Emami Limited | EMAMILTD (INE548C01032) | Personal Products | 0.82% | |
| Vishal Mega Mart Limited | VMM (INE01EA01019) | Retailing | 0.82% | |
| Niva Bupa Health Insurance Company Limited | NIVABUPA (INE995S01015) | Insurance | 0.80% | |
| Devyani International Limited | DEVYANI (INE872J01023) | Leisure Services | 0.74% | |
| Vijaya Diagnostic Centre Limited | VIJAYA (INE043W01024) | Healthcare Services | 0.73% | |
| Aditya Birla Lifestyle Brands Limited | ABLBL (INE14LE01019) | Retailing | 0.72% | |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 0.71% | |
| PVR INOX Limited | PVRINOX (INE191H01014) | Entertainment | 0.68% | |
| ITC Hotels Limited | ITCHOTELS (INE379A01028) | Leisure Services | 0.68% | |
| Berger Paints (I) Limited | BERGEPAINT (INE463A01038) | Consumer Durables | 0.66% | |
| NTPC Green Energy Limited | NTPCGREEN (INE0ONG01011) | Power | 0.66% | |
| Container Corporation of India Limited | CONCOR (INE111A01025) | Transport Services | 0.66% | |
| United Breweries Limited | UBL (INE686F01025) | Beverages | 0.64% | |
| Colgate Palmolive (India) Limited | COLPAL (INE259A01022) | Personal Products | 0.63% | |
| Abbott India Limited | ABBOTINDIA (INE358A01014) | Pharmaceuticals & Biotechnology | 0.63% | |
| Cipla Limited | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 0.63% | |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 0.62% | |
| Kansai Nerolac Paints Limited | KANSAINER (INE531A01024) | Consumer Durables | 0.61% | |
| ICICI Prudential Life Insurance Company Limited | ICICIPRULI (INE726G01019) | Insurance | 0.61% | |
| Emcure Pharmaceuticals Limited | EMCURE (INE168P01015) | Pharmaceuticals & Biotechnology | 0.61% | |
| Gillette India Limited | GILLETTE (INE322A01010) | Personal Products | 0.60% | |
| Westlife Foodworld Limited | WESTLIFE (INE274F01020) | Leisure Services | 0.59% | |
| Info Edge (India) Limited | NAUKRI (INE663F01032) | Retailing | 0.59% | |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA (INE342J01019) | Auto Components | 0.56% | |
| KEC International Limited | KEC (INE389H01022) | Construction | 0.56% | |
| Schneider Electric Infrastructure Limited | SCHNEIDER (INE839M01018) | Electrical Equipment | 0.56% | |
| Gland Pharma Limited | GLAND (INE068V01023) | Pharmaceuticals & Biotechnology | 0.54% | |
| Vedanta Aluminium Metal Limited | VAML (INE1CDF01017) | Non - Ferrous Metals | 0.51% | |
| Delhivery Limited | DELHIVERY (INE148O01028) | Transport Services | 0.50% | |
| JSW Dulux Limited | JSWDULUX (INE133A01011) | Consumer Durables | 0.48% | |
| ABB India Limited | ABB (INE117A01022) | Electrical Equipment | 0.47% | |
| Sheela Foam Limited | SFL (INE916U01025) | Consumer Durables | 0.46% | |
| Syngene International Limited | SYNGENE (INE398R01022) | Healthcare Services | 0.46% | |
| SBI Life Insurance Company Limited | SBILIFE (INE123W01016) | Insurance | 0.46% | |
| Ajanta Pharma Limited | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 0.46% | |
| JK Cement Limited | JKCEMENT (INE823G01014) | Cement & Cement Products | 0.44% | |
| Timken India Limited | TIMKEN (INE325A01013) | Industrial Products | 0.43% | |
| CESC Limited | CESC (INE486A01021) | Power | 0.43% | |
| Triveni Turbine Limited | TRITURBINE (INE152M01016) | Electrical Equipment | 0.41% | |
| Vedant Fashions Limited | MANYAVAR (INE825V01034) | Retailing | 0.41% | |
| Dr. Lal Path Labs Limited | LALPATHLAB (INE600L01024) | Healthcare Services | 0.39% | |
| IPCA Laboratories Limited | IPCALAB (INE571A01038) | Pharmaceuticals & Biotechnology | 0.39% | |
| JSW Energy Limited | JSWENERGY (INE121E01018) | Power | 0.39% | |
| Mahindra Logistics Limited | MAHLOG (INE766P01016) | Transport Services | 0.39% | |
| NLC India Limited | NLCINDIA (INE589A01014) | Power | 0.38% | |
| Blue Star Limited | BLUESTARCO (INE472A01039) | Consumer Durables | 0.36% | |
| 3M India Limited | 3MINDIA (INE470A01017) | Diversified | 0.35% | |
| MedPlus Health Services Limited | MEDPLUS (INE804L01022) | Retailing | 0.32% | |
| Pfizer Limited | PFIZER (INE182A01018) | Pharmaceuticals & Biotechnology | 0.31% | |
| Shoppers Stop Limited | SHOPERSTOP (INE498B01024) | Retailing | 0.29% | |
| VRL Logistics Limited | VRLLOG (INE366I01010) | Transport Services | 0.29% | |
| UTI Asset Management Company Limited | UTIAMC (INE094J01016) | Capital Markets | 0.28% | |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 0.28% | |
| Whirlpool of India Limited | WHIRLPOOL (INE716A01013) | Consumer Durables | 0.27% | |
| Tube Investments of India Limited | TIINDIA (INE974X01010) | Auto Components | 0.25% | |
| Kajaria Ceramics Limited | KAJARIACER (INE217B01036) | Consumer Durables | 0.25% | |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 0.25% | |
| Bluestone Jewellery and Lifestyle Limited | BLUESTONE (INE304W01038) | Consumer Durables | 0.23% | |
| Sapphire Foods India Limited | SAPPHIRE (INE806T01020) | Leisure Services | 0.23% | |
| Sanofi Consumer Healthcare India Limited | SANOFICONR (INE0UOS01011) | Pharmaceuticals & Biotechnology | 0.23% | |
| TeamLease Services Limited | TEAMLEASE (INE985S01024) | Commercial Services & Supplies | 0.21% | |
| Clean Science and Technology Limited | CLEAN (INE227W01023) | Chemicals & Petrochemicals | 0.19% | |
| TCI Express Limited | TCIEXP (INE586V01016) | Transport Services | 0.19% | |
| CARE Ratings Limited | CARERATING (INE752H01013) | Capital Markets | 0.17% | |
| Kalpataru Projects International Limited | KPIL (INE220B01022) | Construction | 0.17% | |
| Indigo Paints Limited | INDIGOPNTS (INE09VQ01012) | Consumer Durables | 0.17% | |
| Cyient Dlm Ltd | CYIENTDLM (INE055S01018) | Aerospace & Defense | 0.16% | |
| Awfis Space Solutions Limited | AWFIS (INE108V01019) | Commercial Services & Supplies | 0.14% | |
| Afcons Infrastructure Limited | AFCONS (INE101I01011) | Construction | 0.12% | |
| Go Fashion (India) Limited | GOCOLORS (INE0BJS01011) | Retailing | 0.12% | |
| Electronics Mart India Limited | EMIL (INE02YR01019) | Retailing | 0.07% | |
| Aditya Birla Fashion and Retail Limited | ABFRL (INE647O01011) | Retailing | 0.05% |
Portfolio data is as on date 31 July, 2026
NAV history
Nippon India Multi Cap Fund-Growth Plan-Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 1 September, 2026 | 302.5897 | -0.56% |
| 31 August, 2026 | 304.3041 | 0.05% |
| 28 August, 2026 | 304.1385 | -0.1% |
| 27 August, 2026 | 304.4323 | -0.41% |
| 26 August, 2026 | 305.6883 | -0.09% |
| 25 August, 2026 | 305.9687 | 0.18% |
| 24 August, 2026 | 305.4171 | -0.09% |
| 21 August, 2026 | 305.7027 | 0.2% |
| 20 August, 2026 | 305.0905 | 0.62% |
| 19 August, 2026 | 303.1959 | -0.47% |
| 18 August, 2026 | 304.6139 | -0.47% |
| 17 August, 2026 | 306.0397 | -0.18% |
| 14 August, 2026 | 306.6020 | -0.3% |
| 13 August, 2026 | 307.5118 | -0.22% |
| 12 August, 2026 | 308.1986 | 0.02% |
| 11 August, 2026 | 308.1499 | 0.02% |
| 10 August, 2026 | 308.0870 | 0.17% |
| 7 August, 2026 | 307.5746 | -0.05% |
| 6 August, 2026 | 307.7278 | -0.25% |
| 5 August, 2026 | 308.5098 | 0.3% |
| 4 August, 2026 | 307.6014 | -0.21% |
| 3 August, 2026 | 308.2353 | 1.73% |
| 31 July, 2026 | 303.0068 | 0.2% |
| 30 July, 2026 | 302.3931 | 0.02% |
| 29 July, 2026 | 302.3380 | 1.28% |
| 28 July, 2026 | 298.5261 | -0.2% |
| 27 July, 2026 | 299.1101 | 1.17% |
| 24 July, 2026 | 295.6586 | -0.19% |
| 23 July, 2026 | 296.2265 | -0.79% |
| 22 July, 2026 | 298.5814 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Multi Cap Fund-Growth Plan-Growth Option?
The latest NAV of Nippon India Multi Cap Fund-Growth Plan-Growth Option is 302.5897 as on 1 September, 2026.What are YTD (year to date) returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option?
The YTD (year to date) returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option are 0.57% as on 1 September, 2026.What are 1 year returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option?
The 1 year returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option are 1.34% as on 1 September, 2026.What are 3 year CAGR returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Multi Cap Fund-Growth Plan-Growth Option are 12.9% as on 1 September, 2026.What are 5 year CAGR returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option?
The 5 year annualized returns (CAGR) of Nippon India Multi Cap Fund-Growth Plan-Growth Option are 17.03% as on 1 September, 2026.What are 10 year CAGR returns of Nippon India Multi Cap Fund-Growth Plan-Growth Option?
The 10 year annualized returns (CAGR) of Nippon India Multi Cap Fund-Growth Plan-Growth Option are 17.03% as on 1 September, 2026.What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for Nippon India Multi Cap Fund-Growth Plan-Growth Option?
Nippon India Multi Cap Fund-Growth Plan-Growth Option is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)Holding period Tax rate Less than 1 year (STCG) 20% More than 1 year (LTCG) Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.