- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↓ -0.31%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Shriram Flexi Cap Fund - Direct Growth and its peers as on 11 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Shriram Flexi Cap Fund - Direct Growth | -5.24% | -0.31% | -1.54% | -3.82% | 2.76% | -1.37% | 6.57% | 7.73% | 11.81% | - |
| Parag Parikh Flexi Cap Fund - Direct Plan - Growth | -5.65% | 0.1% | -1.06% | -2.8% | 1.23% | -4.04% | 12% | 11.63% | 19.38% | 16.88% |
| SBI Flexicap Fund - DIRECT PLAN - Growth Option | -4.46% | -0.09% | -0.91% | -1.64% | 5.12% | -0.26% | 7.98% | 8.37% | 13.38% | 12.01% |
| ICICI Prudential Flexi Cap Fund - Direct Plan - Growth | 2.92% | -0.23% | -1.42% | -3.93% | 9.64% | 5.29% | 15.59% | 15.24% | - | - |
| HDFC Flexi Cap Fund - Growth Option - Direct Plan | -1.65% | -0.33% | -1.31% | -2.42% | 5.94% | 1.86% | 15.13% | 17.5% | 18.95% | 15.6% |
| Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth Option | -1.63% | -0.22% | -1.58% | -2.91% | 5.7% | -0.02% | 9.8% | 11.05% | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | 8.44% | 14.66% | 24.35% | 2.97% | 28.49% | 17.93% | -4.97% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 1.3% | -0.54% | -4.41% | -1.21% | -10.95% | 6.25% | -0.13% | 3.01% | 1.82% | -0.81% |
Returns from spefic dates
| Description | CAGR returns from 18 Oct 2021 (Nifty 50 2021 high) | CAGR returns from 26 Sep 2024 (Nifty 50 2024 high) |
|---|---|---|
| Returns | 6.28% | -7.57% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 98.12% | 0.02% (Arbitrage: 0.00%) | 0.00% | 0.00% | 1.86% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 7.14% | DCF |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 5.44% | DCF |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 4.78% | DCF |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.98% | DCF |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 3.94% | DCF |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 3.60% | DCF |
| Samhi Hotels Ltd. | SAMHI (INE08U801020) | Leisure Services | 2.54% | |
| SBI Life Insurance Company Ltd. | SBILIFE (INE123W01016) | Insurance | 2.45% | |
| Infosys Ltd. | INFY (INE009A01021) | IT - Software | 2.38% | DCF |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 2.37% | DCF |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 2.24% | DCF |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 2.16% | DCF |
| Ajanta Pharma Ltd. | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 1.73% | |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 1.70% | |
| Kirloskar Oil Engines Ltd. | KIRLOSENG (INE146L01010) | Industrial Products | 1.68% | |
| InterGlobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 1.65% | |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 1.65% | |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 1.62% | |
| KFIN Technologies Ltd. | KFINTECH (INE138Y01010) | Capital Markets | 1.58% | |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 1.57% | DCF |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 1.45% | DCF |
| Computer Age Management Services Ltd. | CAMS (INE596I01020) | Capital Markets | 1.44% | |
| Adani Ports & Special Economic Zone Ltd. | ADANIPORTS (INE742F01042) | Transport Infrastructure | 1.33% | |
| Krishna Inst of Medical Sciences Ltd. | KIMS (INE967H01025) | Healthcare Services | 1.26% | |
| S.J.S. Enterprises Ltd. | SJS (INE284S01014) | Auto Components | 1.25% | |
| Thyrocare Technologies Ltd. | THYROCARE (INE594H01019) | Healthcare Services | 1.22% | |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 1.21% | |
| Narayana Hrudayalaya ltd. | NH (INE410P01011) | Healthcare Services | 1.18% | |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 1.18% | |
| Navin Fluorine International Ltd. | NAVINFLUOR (INE048G01026) | Chemicals & Petrochemicals | 1.17% | |
| Rainbow Children's Medicare Ltd. | RAINBOW (INE961O01016) | Healthcare Services | 1.15% | |
| Marico Ltd. | MARICO (INE196A01026) | Agricultural Food & other Products | 1.15% | |
| R R Kabel Ltd. | RRKABEL (INE777K01022) | Industrial Products | 1.11% | |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 1.10% | |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 1.09% | |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG (INE118A01012) | Finance | 1.07% | |
| Eicher Motors Ltd. | EICHERMOT (INE066A01021) | Automobiles | 1.01% | |
| Tech Mahindra Ltd. | TECHM (INE669C01036) | IT - Software | 1.00% | |
| REC Ltd. | RECLTD (INE020B01018) | Finance | 0.94% | |
| Swiggy Ltd. | SWIGGY (INE00H001014) | Retailing | 0.93% | |
| Lemon Tree Hotels Ltd. | LEMONTREE (INE970X01018) | Leisure Services | 0.92% | |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.92% | |
| Indian Bank | INDIANB (INE562A01011) | Banks | 0.91% | |
| Power Grid Corporation of India Ltd. | POWERGRID (INE752E01010) | Power | 0.87% | DCF |
| HCL Technologies Ltd. | HCLTECH (INE860A01027) | IT - Software | 0.87% | DCF |
| Oil India Ltd. | OIL (INE274J01014) | Oil | 0.83% | |
| Canara Robeco Asset Mgmt Co Ltd. | CRAMC (INE218I01013) | Capital Markets | 0.82% | |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 0.80% | |
| Dodla Dairy Ltd. | DODLA (INE021O01019) | Food Products | 0.80% | |
| Deepak Fertilizers & Petrochem Corp Ltd. | DEEPAKFERT (INE501A01019) | Chemicals & Petrochemicals | 0.78% | |
| National Aluminium Company Ltd. | NATIONALUM (INE139A01034) | Non - Ferrous Metals | 0.76% | |
| Karur Vysya Bank Ltd. | KARURVYSYA (INE036D01028) | Banks | 0.75% | |
| Kalpataru Projects International Ltd. | KPIL (INE220B01022) | Construction | 0.72% | |
| Eris Lifesciences Ltd. | ERIS (INE406M01024) | Pharmaceuticals & Biotechnology | 0.69% | |
| Sagility Ltd. | SAGILITY (INE0W2G01015) | IT - Services | 0.66% | |
| TIPS Music Ltd. | TIPSMUSIC (INE716B01029) | Entertainment | 0.60% | |
| VARUN BEVERAGES LIMITED | VBL (INE200M01039) | Beverages | 0.57% | |
| ICICI Prudential Asset Mgmt Co Ltd. | ICICIAMC (INE346A01027) | Capital Markets | 0.55% | |
| Power Mech Projects Ltd. | POWERMECH (INE211R01019) | Construction | 0.55% | |
| Fiem Industries Ltd. | FIEMIND (INE737H01014) | Auto Components | 0.53% | |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | 0.52% | |
| Emami Ltd. | EMAMILTD (INE548C01032) | Personal Products | 0.49% | |
| Coal India Ltd. | COALINDIA (INE522F01014) | Consumable Fuels | 0.48% | DCF |
| Max Financial Services Ltd. | MFSL (INE180A01020) | Insurance | 0.42% | |
| Pricol Ltd. | PRICOLLTD (INE726V01018) | Auto Components | 0.40% | |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 0.38% | |
| Muthoot Finance Ltd. | MUTHOOTFIN (INE414G01012) | Finance | 0.35% | |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO (INE094A01015) | Petroleum Products | 0.32% | |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 0.26% | |
| Cohance Lifesciences Ltd. | COHANCE (INE03QK01018) | Pharmaceuticals & Biotechnology | 0.16% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| 6% TVS Motor Company Ltd.(Preference Share) ** | CARE A1+ | 0.02% |
Portfolio data is as on date 31 July, 2026
NAV history
Shriram Flexi Cap Fund - Direct Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 11 September, 2026 | 22.2373 | -0.31% |
| 10 September, 2026 | 22.3067 | 0.18% |
| 9 September, 2026 | 22.2656 | -0.77% |
| 8 September, 2026 | 22.4387 | -0.29% |
| 7 September, 2026 | 22.5033 | -0.36% |
| 4 September, 2026 | 22.585 | -0.22% |
| 3 September, 2026 | 22.6353 | 0.09% |
| 2 September, 2026 | 22.614 | -0.76% |
| 1 September, 2026 | 22.7861 | -0.39% |
| 31 August, 2026 | 22.8755 | -0.21% |
| 28 August, 2026 | 22.9244 | 0.4% |
| 27 August, 2026 | 22.8337 | -0.46% |
| 26 August, 2026 | 22.9391 | -0.26% |
| 25 August, 2026 | 22.9987 | 0.23% |
| 24 August, 2026 | 22.9449 | -0.17% |
| 21 August, 2026 | 22.9841 | 0% |
| 20 August, 2026 | 22.9839 | 0.58% |
| 19 August, 2026 | 22.8506 | -0.35% |
| 18 August, 2026 | 22.9313 | -0.44% |
| 17 August, 2026 | 23.032 | -0.16% |
| 14 August, 2026 | 23.0689 | -0.04% |
| 13 August, 2026 | 23.0792 | -0.14% |
| 12 August, 2026 | 23.1117 | -0.04% |
| 11 August, 2026 | 23.1206 | -0.3% |
| 10 August, 2026 | 23.19 | -0.3% |
| 7 August, 2026 | 23.2597 | -0.15% |
| 6 August, 2026 | 23.2939 | 0.11% |
| 5 August, 2026 | 23.2682 | 0.04% |
| 4 August, 2026 | 23.2582 | -0.49% |
| 3 August, 2026 | 23.3734 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Shriram Flexi Cap Fund - Direct Growth?
The latest NAV of Shriram Flexi Cap Fund - Direct Growth is 22.2373 as on 11 September, 2026.What are YTD (year to date) returns of Shriram Flexi Cap Fund - Direct Growth?
The YTD (year to date) returns of Shriram Flexi Cap Fund - Direct Growth are -5.24% as on 11 September, 2026.What are 1 year returns of Shriram Flexi Cap Fund - Direct Growth?
The 1 year returns of Shriram Flexi Cap Fund - Direct Growth are -1.37% as on 11 September, 2026.What are 3 year CAGR returns of Shriram Flexi Cap Fund - Direct Growth?
The 3 year annualized returns (CAGR) of Shriram Flexi Cap Fund - Direct Growth are 6.57% as on 11 September, 2026.What are 5 year CAGR returns of Shriram Flexi Cap Fund - Direct Growth?
The 5 year annualized returns (CAGR) of Shriram Flexi Cap Fund - Direct Growth are 7.73% as on 11 September, 2026.What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for Shriram Flexi Cap Fund - Direct Growth?
Shriram Flexi Cap Fund - Direct Growth is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)Holding period Tax rate Less than 1 year (STCG) 20% More than 1 year (LTCG) Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.