- Scheme Category:
- Hybrid Scheme >
- Arbitrage Fund
NAV: ₹ ↓ -0.02%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Mirae Asset Arbitrage Fund - Regular Plan - Growth and its peers as on 1 September, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Mirae Asset Arbitrage Fund - Regular Plan - Growth | 4.12% | -0.02% | 0.34% | 0.66% | 1.82% | 6.13% | 6.69% | 5.95% | - | - |
| Parag Parikh Arbitrage Fund - Regular Plan Growth | 4.27% | 0.12% | 0.26% | 0.68% | 1.86% | 6.28% | - | - | - | - |
| ICICI Prudential Equity - Arbitrage Fund-Institutional Growth Option | 2.06% | -0.02% | 0.4% | 1.13% | 1.67% | 6.49% | 6.1% | 6.22% | 6.99% | 7.59% |
| ICICI Prudential Arbitrage Fund - Growth | 4.26% | 0.35% | 0.29% | 0.68% | 1.96% | 6.27% | 6.86% | 6.14% | 5.61% | 5.76% |
| HDFC ARBITRAGE FUND - Retail Growth Option | 2.28% | 0.02% | 0.06% | 0.29% | 1.34% | 5.9% | 6.82% | 5.81% | 5.34% | 5.47% |
| HDFC ARBITRAGE FUND - Regular Plan -Growth Option | 4.26% | 0.23% | 0.3% | 0.72% | 1.95% | 6.29% | 6.88% | 6.11% | 5.52% | 5.61% |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | 3.59% | 4.13% | 7.1% | 7.42% | 6.07% |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | 0.54% | 0.5% | 0.61% | 0.46% | 0.53% | 0.41% | 0.38% | 0.51% | 0.51% | 0.68% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| -0.25% | 93.68% (Arbitrage: 80.15%) | 0.00% | 0.00% | 6.84% |
Arbitrage assets
| Name | Symbol / ISIN | Sector | Weight % | Other links |
|---|---|---|---|---|
| Muthoot Finance Ltd. | MUTHOOTFIN (INE414G01012) | Finance | 1.94% | |
| Larsen & Toubro Ltd. | LT (INE018A01030) | Construction | 1.36% | DCF |
| Eternal Ltd. | ETERNAL (INE758T01015) | Retailing | 1.30% | |
| REC Ltd. | RECLTD (INE020B01018) | Finance | 1.15% | |
| RBL Bank Ltd. | RBLBANK (INE976G01028) | Banks | 1.12% | |
| Vedanta Ltd. | VEDL (INE205A01025) | Diversified Metals | 1.10% | |
| Steel Authority of India Ltd. | SAIL (INE114A01011) | Ferrous Metals | 0.98% | |
| Axis Bank Ltd. | AXISBANK (INE238A01034) | Banks | 0.95% | DCF |
| Eicher Motors Ltd. | EICHERMOT (INE066A01021) | Automobiles | 0.92% | |
| Force Motors Ltd. | FORCEMOT (INE451A01017) | Automobiles | 0.91% | |
| Cochin Shipyard Ltd. | COCHINSHIP (INE704P01025) | Industrial Manufacturing | 0.84% | |
| Bharti Airtel Ltd. | BHARTIARTL (INE397D01024) | Telecom - Services | 0.84% | DCF |
| Tata Consultancy Services Ltd. | TCS (INE467B01029) | IT - Software | 0.84% | DCF |
| IDFC First Bank Ltd. | IDFCFIRSTB (INE092T01019) | Banks | 0.83% | |
| CG Power and Industrial Solutions Ltd. | CGPOWER (INE067A01029) | Electrical Equipment | 0.82% | |
| Oil & Natural Gas Corporation Ltd. | ONGC (INE213A01029) | Oil | 0.78% | |
| PB Fintech Ltd. | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 0.78% | |
| Oberoi Realty Ltd. | OBEROIRLTY (INE093I01010) | Realty | 0.78% | |
| Bharat Forge Ltd. | BHARATFORG (INE465A01025) | Auto Components | 0.77% | |
| Kalyan Jewellers India Ltd. | KALYANKJIL (INE303R01014) | Consumer Durables | 0.76% | |
| Pidilite Industries Ltd. | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 0.76% | |
| Laurus Labs Ltd. | LAURUSLABS (INE947Q01028) | Pharmaceuticals & Biotechnology | 0.74% | |
| Coal India Ltd. | COALINDIA (INE522F01014) | Consumable Fuels | 0.73% | DCF |
| ICICI Bank Ltd. | ICICIBANK (INE090A01021) | Banks | 0.72% | DCF |
| Info Edge (India) Ltd. | NAUKRI (INE663F01032) | Retailing | 0.71% | |
| Maruti Suzuki India Ltd. | MARUTI (INE585B01010) | Automobiles | 0.69% | DCF |
| Ashok Leyland Ltd. | ASHOKLEY (INE208A01029) | Agricultural, Commercial & Construction Vehicles | 0.69% | |
| Multi Commodity Exchange of India Ltd. | MCX (INE745G01043) | Capital Markets | 0.68% | |
| NMDC Ltd. | NMDC (INE584A01023) | Minerals & Mining | 0.67% | |
| Hindustan Unilever Ltd. | HINDUNILVR (INE030A01027) | Diversified FMCG | 0.66% | |
| SBI Life Insurance Co. Ltd. | SBILIFE (INE123W01016) | Insurance | 0.66% | |
| Max Financial Services Ltd. | MFSL (INE180A01020) | Insurance | 0.66% | |
| Vodafone Idea Ltd. | IDEA (INE669E01016) | Telecom - Services | 0.66% | |
| State Bank of India | SBIN (INE062A01020) | Banks | 0.65% | DCF |
| Hitachi Energy India Ltd. | POWERINDIA (INE07Y701011) | Electrical Equipment | 0.64% | |
| Godrej Properties Ltd. | GODREJPROP (INE484J01027) | Realty | 0.63% | |
| TVS Motor Company Ltd. | TVSMOTOR (INE494B01023) | Automobiles | 0.63% | |
| Angel One Ltd. | ANGELONE (INE732I01021) | Capital Markets | 0.63% | |
| DLF Ltd. | DLF (INE271C01023) | Realty | 0.62% | |
| Bharat Petroleum Corporation Ltd. | BPCL (INE029A01011) | Petroleum Products | 0.60% | |
| Aurobindo Pharma Ltd. | AUROPHARMA (INE406A01037) | Pharmaceuticals & Biotechnology | 0.57% | |
| Bharat Electronics Ltd. | BEL (INE263A01024) | Aerospace & Defense | 0.57% | |
| United Spirits Ltd. | UNITDSPR (INE854D01024) | Beverages | 0.56% | |
| The Federal Bank Ltd. | FEDERALBNK (INE171A01029) | Banks | 0.55% | |
| Power Grid Corporation of India Ltd. | POWERGRID (INE752E01010) | Power | 0.55% | DCF |
| Titan Company Ltd. | TITAN (INE280A01028) | Consumer Durables | 0.55% | |
| Interglobe Aviation Ltd. | INDIGO (INE646L01027) | Transport Services | 0.55% | |
| Radico Khaitan Ltd. | RADICO (INE944F01028) | Beverages | 0.55% | |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 0.54% | |
| LIC Housing Finance Ltd. | LICHSGFIN (INE115A01026) | Finance | 0.53% | |
| Bajaj Finserv Ltd. | BAJAJFINSV (INE918I01026) | Finance | 0.54% | DCF |
| Coforge Ltd. | COFORGE (INE591G01025) | IT - Software | 0.54% | |
| GE Vernova T&D India Ltd. | GVT&D (INE200A01026) | Electrical Equipment | 0.53% | |
| Divi's Laboratories Ltd. | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 0.53% | |
| Persistent Systems Ltd. | PERSISTENT (INE262H01021) | IT - Software | 0.53% | |
| Delhivery Ltd. | DELHIVERY (INE148O01028) | Transport Services | 0.53% | |
| PG Electroplast Ltd. | PGEL (INE457L01029) | Consumer Durables | 0.52% | |
| Hero MotoCorp Ltd. | HEROMOTOCO (INE158A01026) | Automobiles | 0.50% | |
| Kaynes Technology India Ltd. | KAYNES (INE918Z01012) | Industrial Manufacturing | 0.50% | |
| Mahindra & Mahindra Ltd. | M&M (INE101A01026) | Automobiles | 0.49% | DCF |
| Motilal Oswal Financial Services Ltd. | MOTILALOFS (INE338I01027) | Capital Markets | 0.47% | |
| Central Depository Services (I) Ltd. | CDSL (INE736A01011) | Capital Markets | 0.47% | |
| Polycab India Ltd. | POLYCAB (INE455K01017) | Industrial Products | 0.47% | |
| AU Small Finance Bank Ltd. | AUBANK (INE949L01017) | Banks | 0.46% | |
| BSE Ltd. | BSE (INE118H01025) | Capital Markets | 0.46% | |
| ABB India Ltd. | ABB (INE117A01022) | Electrical Equipment | 0.44% | |
| APL Apollo Tubes Ltd. | APLAPOLLO (INE702C01027) | Industrial Products | 0.44% | |
| NTPC Ltd. | NTPC (INE733E01010) | Power | 0.45% | |
| JSW Energy Ltd. | JSWENERGY (INE121E01018) | Power | 0.44% | |
| Biocon Ltd. | BIOCON (INE376G01013) | Pharmaceuticals & Biotechnology | 0.44% | |
| Glenmark Pharmaceuticals Ltd. | GLENMARK (INE935A01035) | Pharmaceuticals & Biotechnology | 0.43% | |
| Adani Energy Solutions Ltd. | ADANIENSOL (INE931S01010) | Power | 0.43% | |
| Container Corporation of India Ltd. | CONCOR (INE111A01025) | Transport Services | 0.42% | |
| Fortis Healthcare Ltd. | FORTIS (INE061F01013) | Healthcare Services | 0.41% | |
| Nestle India Ltd. | NESTLEIND (INE239A01024) | Food Products | 0.41% | |
| National Aluminium Company Ltd. | NATIONALUM (INE139A01034) | Non - Ferrous Metals | 0.41% | |
| Marico Ltd. | MARICO (INE196A01026) | Agricultural Food & other Products | 0.41% | |
| FSN E-Commerce Ventures Ltd. | NYKAA (INE388Y01029) | Retailing | 0.41% | |
| Lupin Ltd. | LUPIN (INE326A01037) | Pharmaceuticals & Biotechnology | 0.41% | |
| Tube Investments of India Ltd. | TIINDIA (INE974X01010) | Auto Components | 0.41% | |
| Hindustan Zinc Ltd. | HINDZINC (INE267A01025) | Non - Ferrous Metals | 0.41% | |
| The Phoenix Mills Ltd. | PHOENIXLTD (INE211B01039) | Realty | 0.41% | |
| Asian Paints Ltd. | ASIANPAINT (INE021A01026) | Consumer Durables | 0.40% | |
| Tata Steel Ltd. | TATASTEEL (INE081A01020) | Ferrous Metals | 0.40% | |
| Hindalco Industries Ltd. | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.40% | |
| GAIL (India) Ltd. | GAIL (INE129A01019) | Gas | 0.40% | |
| UNO Minda Ltd. | UNOMINDA (INE405E01023) | Auto Components | 0.40% | |
| Tata Motors Passenger Vehicles Ltd. | TMPV (INE155A01022) | Automobiles | 0.40% | |
| Tata Consumer Products Ltd. | TATACONSUM (INE192A01025) | Agricultural Food & other Products | 0.39% | |
| Reliance Industries Ltd. | RELIANCE (INE002A01018) | Petroleum Products | 0.39% | DCF |
| Canara Bank | CANBK (INE476A01022) | Banks | 0.39% | |
| Vishal Mega Mart Ltd. | VMM (INE01EA01019) | Retailing | 0.39% | |
| HDFC Bank Ltd. | HDFCBANK (INE040A01034) | Banks | 0.39% | DCF |
| Adani Green Energy Ltd. | ADANIGREEN (INE364U01010) | Power | 0.39% | |
| Manappuram Finance Ltd. | MANAPPURAM (INE522D01027) | Finance | 0.38% | |
| Prestige Estates Projects Ltd. | PRESTIGE (INE811K01011) | Realty | 0.38% | |
| Alkem Laboratories Ltd. | ALKEM (INE540L01014) | Pharmaceuticals & Biotechnology | 0.37% | |
| HDFC Asset Management Co. Ltd. | HDFCAMC (INE127D01025) | Capital Markets | 0.37% | |
| Max Healthcare Institute Ltd. | MAXHEALTH (INE027H01010) | Healthcare Services | 0.35% | |
| Adani Enterprises Ltd. | ADANIENT (INE423A01024) | Metals & Minerals Trading | 0.35% | |
| Havells India Ltd. | HAVELLS (INE176B01034) | Consumer Durables | 0.34% | |
| Ultratech Cement Ltd. | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 0.34% | |
| Patanjali Foods Ltd. | PATANJALI (INE619A01035) | Agricultural Food & other Products | 0.34% | |
| Indian Bank | INDIANB (INE562A01011) | Banks | 0.34% | |
| Kotak Mahindra Bank Ltd. | KOTAKBANK (INE237A01036) | Banks | 0.34% | DCF |
| JSW Steel Ltd. | JSWSTEEL (INE019A01038) | Ferrous Metals | 0.34% | |
| 360 ONE WAM Ltd. | 360ONE (INE466L01038) | Capital Markets | 0.33% | |
| KPIT Technologies Ltd. | KPITTECH (INE04I401011) | IT - Software | 0.32% | |
| LTM Ltd. | LTM (INE214T01019) | IT - Software | 0.33% | |
| Aditya Birla Capital Ltd. | ABCAPITAL (INE674K01013) | Finance | 0.33% | |
| Premier Energies Ltd | PREMIERENE (INE0BS701011) | Electrical Equipment | 0.32% | |
| KEI Industries Ltd. | KEI (INE878B01027) | Industrial Products | 0.32% | |
| Bajaj Finance Ltd. | BAJFINANCE (INE296A01032) | Finance | 0.32% | |
| Punjab National Bank | PNB (INE160A01022) | Banks | 0.32% | |
| The Indian Hotels Company Ltd. | INDHOTEL (INE053A01029) | Leisure Services | 0.32% | |
| Solar Industries India Ltd. | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 0.32% | |
| Bank of India | BANKINDIA (INE084A01016) | Banks | 0.31% | |
| Bajaj Auto Ltd. | BAJAJ-AUTO (INE917I01010) | Automobiles | 0.31% | |
| Indian Energy Exchange Ltd. | IEX (INE022Q01020) | Capital Markets | 0.31% | |
| Indus Towers Ltd. | INDUSTOWER (INE121J01017) | Telecom - Services | 0.30% | |
| Grasim Industries Ltd. | GRASIM (INE047A01021) | Cement & Cement Products | 0.30% | |
| Mankind Pharma Ltd. | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 0.29% | |
| Union Bank of India | UNIONBANK (INE692A01016) | Banks | 0.29% | |
| Cipla Ltd. | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 0.29% | |
| Oracle Financial Services Software Ltd. | OFSS (INE881D01027) | IT - Software | 0.29% | |
| Jindal Steel Ltd. | JINDALSTEL (INE749A01030) | Ferrous Metals | 0.29% | |
| Tata Power Company Ltd. | TATAPOWER (INE245A01021) | Power | 0.28% | |
| Rail Vikas Nigam Ltd. | RVNL (INE415G01027) | Construction | 0.28% | |
| Samvardhana Motherson International Ltd. | MOTHERSON (INE775A01035) | Auto Components | 0.28% | |
| Apollo Hospitals Enterprise Ltd. | APOLLOHOSP (INE437A01024) | Healthcare Services | 0.28% | |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 0.28% | |
| Shriram Finance Ltd. | SHRIRAMFIN (INE721A01047) | Finance | 0.27% | |
| Ambuja Cements Ltd. | AMBUJACEM (INE079A01024) | Cement & Cement Products | 0.27% | |
| Torrent Pharmaceuticals Ltd. | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 0.27% | |
| Cummins India Ltd. | CUMMINSIND (INE298A01020) | Industrial Products | 0.26% | |
| Amber Enterprises India Ltd. | AMBER (INE371P01015) | Consumer Durables | 0.26% | |
| Computer Age Management Services Ltd. | CAMS (INE596I01020) | Capital Markets | 0.26% | |
| Hindustan Petroleum Corporation Ltd. | HINDPETRO (INE094A01015) | Petroleum Products | 0.26% | |
| Dabur India Ltd. | DABUR (INE016A01026) | Personal Products | 0.26% | |
| GMR Airports Ltd. | GMRAIRPORT (INE776C01039) | Transport Infrastructure | 0.25% | |
| Bosch Ltd. | BOSCHLTD (INE323A01026) | Auto Components | 0.24% | |
| PNB Housing Finance Ltd. | PNBHOUSING (INE572E01012) | Finance | 0.24% | |
| Suzlon Energy Ltd. | SUZLON (INE040H01021) | Electrical Equipment | 0.24% | |
| SRF Ltd. | SRF (INE647A01010) | Chemicals & Petrochemicals | 0.23% | |
| UPL Ltd. | UPL (INE628A01036) | Fertilizers & Agrochemicals | 0.22% | |
| NBCC (India) Ltd. | NBCC (INE095N01031) | Construction | 0.22% | |
| Adani Power Ltd. | ADANIPOWER (INE814H01029) | Power | 0.22% | |
| Godrej Consumer Products Ltd. | GODREJCP (INE102D01028) | Personal Products | 0.21% | |
| Voltas Ltd. | VOLTAS (INE226A01021) | Consumer Durables | 0.21% | |
| Bajaj Holdings & Investment Ltd. | BAJAJHLDNG (INE118A01012) | Finance | 0.21% | |
| Supreme Industries Ltd. | SUPREMEIND (INE195A01028) | Industrial Products | 0.21% | |
| Bandhan Bank Ltd. | BANDHANBNK (INE545U01014) | Banks | 0.20% | |
| HDFC Life Insurance Company Ltd. | HDFCLIFE (INE795G01014) | Insurance | 0.21% | |
| ITC Ltd. | ITC (INE154A01025) | Diversified FMCG | 0.20% | DCF |
| Trent Ltd. | TRENT (INE849A01020) | Retailing | 0.20% | |
| Tata Elxsi Ltd. | TATAELXSI (INE670A01012) | IT - Software | 0.19% | |
| Zydus Lifesciences Ltd. | ZYDUSLIFE (INE010B01027) | Pharmaceuticals & Biotechnology | 0.17% | |
| Jio Financial Services Ltd. | JIOFIN (INE758E01017) | Finance | 0.17% | |
| Colgate Palmolive (India) Ltd. | COLPAL (INE259A01022) | Personal Products | 0.16% | |
| Indian Oil Corporation Ltd. | IOC (INE242A01010) | Petroleum Products | 0.16% | |
| Varun Beverages Ltd. | VBL (INE200M01039) | Beverages | 0.16% | |
| Dalmia Bharat Ltd. | DALBHARAT (INE00R701025) | Cement & Cement Products | 0.15% | |
| Dr. Reddy's Laboratories Ltd. | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 0.15% | |
| Hindustan Aeronautics Ltd. | HAL (INE066F01020) | Aerospace & Defense | 0.14% | |
| Page Industries Ltd. | PAGEIND (INE761H01022) | Textiles & Apparels | 0.11% | |
| Yes Bank Ltd. | YESBANK (INE528G01035) | Banks | 0.11% | |
| Avenue Supermarts Ltd. | DMART (INE192R01011) | Retailing | 0.09% | |
| NHPC Ltd. | NHPC (INE848E01016) | Power | 0.08% | |
| Hyundai Motor India Ltd. | HYUNDAI (INE0V6F01027) | Automobiles | 0.05% | |
| IndusInd Bank Ltd. | INDUSINDBK (INE095A01012) | Banks | 0.05% | DCF |
| Sona Blw Precision Forgings Ltd. | SONACOMS (INE073K01018) | Auto Components | 0.04% | |
| Blue Star Ltd. | BLUESTARCO (INE472A01039) | Consumer Durables | 0.04% | |
| Bharat Heavy Electricals Ltd. | BHEL (INE257A01026) | Electrical Equipment | 0.03% | |
| One 97 Communications Ltd. | PAYTM (INE982J01020) | Financial Technology (Fintech) | 0.02% |
Debt
| Name | Rating | Weight % |
|---|---|---|
| Mirae Asset Liquid Fund-Direct Plan-Growth | 9.03% | |
| Mirae Asset Money Market Fund-Direct Plan-Growth | 4.50% |
Portfolio data is as on date 31 July, 2026
NAV history
Mirae Asset Arbitrage Fund - Regular Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 1 September, 2026 | 13.935 | -0.02% |
| 31 August, 2026 | 13.938 | 0.35% |
| 28 August, 2026 | 13.889 | 0.03% |
| 27 August, 2026 | 13.885 | 0.17% |
| 26 August, 2026 | 13.861 | -0.19% |
| 25 August, 2026 | 13.888 | -0.09% |
| 24 August, 2026 | 13.900 | 0.06% |
| 21 August, 2026 | 13.892 | 0.12% |
| 20 August, 2026 | 13.875 | -0.07% |
| 19 August, 2026 | 13.885 | 0.14% |
| 18 August, 2026 | 13.865 | 0.11% |
| 17 August, 2026 | 13.850 | -0.09% |
| 14 August, 2026 | 13.863 | -0.06% |
| 13 August, 2026 | 13.872 | -0.06% |
| 12 August, 2026 | 13.881 | 0.05% |
| 11 August, 2026 | 13.874 | 0.04% |
| 10 August, 2026 | 13.868 | 0.09% |
| 7 August, 2026 | 13.855 | 0.07% |
| 6 August, 2026 | 13.846 | -0.09% |
| 5 August, 2026 | 13.859 | -0.14% |
| 4 August, 2026 | 13.879 | -0.21% |
| 3 August, 2026 | 13.908 | 0.46% |
| 31 July, 2026 | 13.844 | 0.01% |
| 30 July, 2026 | 13.842 | 0.04% |
| 29 July, 2026 | 13.836 | 0.04% |
| 28 July, 2026 | 13.830 | 0.04% |
| 27 July, 2026 | 13.824 | 0.01% |
| 24 July, 2026 | 13.822 | -0.03% |
| 23 July, 2026 | 13.826 | -0.01% |
| 22 July, 2026 | 13.827 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Mirae Asset Arbitrage Fund - Regular Plan - Growth?
The latest NAV of Mirae Asset Arbitrage Fund - Regular Plan - Growth is 13.935 as on 1 September, 2026.What are YTD (year to date) returns of Mirae Asset Arbitrage Fund - Regular Plan - Growth?
The YTD (year to date) returns of Mirae Asset Arbitrage Fund - Regular Plan - Growth are 4.12% as on 1 September, 2026.What are 1 year returns of Mirae Asset Arbitrage Fund - Regular Plan - Growth?
The 1 year returns of Mirae Asset Arbitrage Fund - Regular Plan - Growth are 6.13% as on 1 September, 2026.What are 3 year CAGR returns of Mirae Asset Arbitrage Fund - Regular Plan - Growth?
The 3 year annualized returns (CAGR) of Mirae Asset Arbitrage Fund - Regular Plan - Growth are 6.69% as on 1 September, 2026.What are 5 year CAGR returns of Mirae Asset Arbitrage Fund - Regular Plan - Growth?
The 5 year annualized returns (CAGR) of Mirae Asset Arbitrage Fund - Regular Plan - Growth are 5.95% as on 1 September, 2026.